Results: 2011 - 22nd Annual Baytown Bud Heat Wave 5 Mile Run

Monday, July 4th, 2011

Updated results posted 11:00am 07-07-2011

Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 59 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Female 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Blancett,William 176 26:39.9 26:39.9 5:20 1 1
2 Arias,Carlos 382 27:01.6 27:01.3 5:24 2 2
3 Gibbs,Vaughn 385 27:08.0 27:08.0 5:26 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Miller,Shannon 234 30:12.7 30:11.9 6:02 9 1
2 Holden,Stacy 347 31:35.2 31:34.1 6:19 16 2
3 Jones,Virginia 389 31:53.7 31:52.7 6:23 18 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Dissly,Rich 193 28:59.8 28:59.0 5:48 6 6
2 Rocha,Rudy 369 29:57.6 29:57.6 6:00 8 8
3 Perez,Franciso 241 30:15.4 30:14.8 6:03 10 9
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bennett,Laura 221 33:13.8 33:12.3 6:38 26 4
2 Dissly,Lydia 192 33:38.9 33:35.9 6:43 29 5
3 Graydon,Carlye 348 34:21.1 34:18.0 6:52 37 7
Go To Top
19 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jolly,Travis 365 30:42.3 30:41.1 6:08 11 10
2 Mata,Javier 401 32:05.7 32:05.6 6:25 20 17
3 Perez,Noel 400 33:00.5 32:59.1 6:36 24 21
4 Lopez,Anthony 317 33:06.8 33:04.4 6:37 25 22
5 Tate,David 152 34:02.2 34:01.7 6:48 31 26
6 Nicodemus,Bailey 121 34:07.1 34:04.8 6:49 32 27
7 Perez,Abel 393 34:15.2 34:14.0 6:51 35 30
8 Wilson,Riley 261 38:22.5 38:20.7 7:40 73 56
9 Robins,Christopher 247 38:27.6 38:24.1 7:41 74 57
10 Ripkowski,Ryan 366 40:57.6 40:48.6 8:10 97 75
11 Lozano,Jorge 340 47:59.1 47:22.4 9:28 181 132
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cortes,Victor 403 35:29.0 35:21.8 7:04 44 35
2 Wichmann,Christopher 260 36:40.2 36:26.6 7:17 51 39
3 Rake,Joshua 130 36:51.2 36:45.3 7:21 56 43
4 Johantges,Josh 215 37:43.2 37:36.6 7:31 67 53
5 Lopez, Jr,Gerardo 315 38:59.9 38:57.3 7:47 79 60
6 Jirrels,Timothy 213 41:37.5 41:21.0 8:16 105 81
7 Latimore,Nathaniel 98 44:02.2 43:44.0 8:45 132 99
8 Tanner,Joshua 150 44:52.0 44:30.6 8:54 143 107
9 Sparks,Ross 379 45:18.0 44:38.6 8:56 146 110
10 Johantges,Zach 217 47:13.7 47:02.5 9:25 174 128
11 Barta,Walter 26 47:49.4 47:33.6 9:31 185 134
12 Peden,Alex 269 55:02.4 54:30.3 10:54 259 162
13 Dedon,Michael 49 1:05:27.0 1:04:50.9 12:58 313 181
14 Cooper,Josehph 371 1:26:13.8 1:25:33.4 17:07 346 193
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Milford,Stephen 394 29:14.0 29:13.8 5:51 7 7
2 Weir,Chris 259 31:26.6 31:24.9 6:17 15 14
3 Torres,Juan 309 31:50.5 31:49.0 6:22 17 15
4 Gill,Ryan 67 32:03.0 32:02.5 6:25 19 16
5 Reed,Keith 336 32:33.7 32:32.0 6:30 22 19
6 Donnelly,Kevin 196 34:12.5 34:11.4 6:50 33 28
7 Valladares,Leroy 158 35:10.1 35:01.4 7:00 40 32
8 Valladares,Emanuel 157 36:29.4 36:15.6 7:15 50 38
9 Ploss,Christopher 242 36:58.0 36:35.7 7:19 53 41
10 Dino,Michael 383 39:16.4 39:02.8 7:49 81 62
11 Cummings,Matthew 282 40:37.5 40:20.3 8:04 88 68
12 Lopez,Diego 289 45:20.3 44:53.0 8:59 148 112
13 Wilcox,Dane 342 46:44.4 46:19.7 9:16 168 124
14 O'connor,Donovan 123 47:16.3 47:03.6 9:25 175 129
15 Olsen,Jared 284 52:41.7 52:22.4 10:28 235 155
16 Krecmer,Mark 95 53:00.9 52:27.5 10:30 239 156
17 Hernandez,Gabriel 359 54:46.7 54:24.6 10:53 258 161
18 Lamb,Brandon 96 56:56.8 56:31.3 11:18 278 168
19 Cagle,Robert 39 57:13.6 56:54.8 11:23 279 169
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Metcalf-lindenburger,Jason 230 37:24.9 37:17.0 7:27 61 48
2 Molinari,Jason 236 39:18.8 39:01.4 7:48 80 61
3 Pontitras,John 354 43:13.3 43:05.2 8:37 122 92
4 Baker,Terry 312 43:46.0 43:39.8 8:44 130 97
5 Davis,Jason 48 45:06.3 44:53.3 8:59 149 113
6 Dixon,Adam 194 45:39.8 45:17.0 9:03 156 116
7 Hernandez,Alan 322 46:39.1 46:17.5 9:16 167 123
8 Leth,Aaron 324 48:08.8 47:40.3 9:32 187 135
9 Zapata,David 339 52:23.9 51:46.8 10:21 223 149
10 Estrada,Paul 351 52:33.4 51:58.8 10:24 227 150
11 Patterson,Brian 292 53:33.2 53:22.4 10:40 250 159
12 Baeza,Jose 288 1:07:11.8 1:06:41.6 13:20 321 183
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mitchell,Junior 397 28:04.3 28:04.2 5:37 4 4
2 Oviedo,Joe 128 28:28.7 28:28.3 5:42 5 5
3 Robbins,Chris 135 30:45.5 30:45.1 6:09 12 11
4 Pape,Pete 387 35:21.7 35:17.6 7:04 43 34
5 Reyes,jose Angel 391 35:28.7 35:25.9 7:05 45 36
6 Brabo,Simon 331 37:25.6 37:23.4 7:29 63 50
7 Cruz,John 370 40:34.3 40:23.6 8:05 89 69
8 Nguyen,Phuong 120 40:35.8 40:32.9 8:07 90 70
9 Robertson,Sean 138 41:14.5 40:58.9 8:12 103 80
10 Reynolds,Gary 357 41:58.8 41:36.6 8:19 107 83
11 Shaver,Matthew 305 41:48.4 41:36.8 8:19 108 84
12 Cooper,Steve 285 42:45.4 42:38.5 8:32 116 88
13 Green,Gregg 381 43:51.6 43:42.4 8:44 131 98
14 Huff,Ed 338 45:34.2 45:08.1 9:02 152 115
15 Mills,Terry 326 47:28.2 47:00.2 9:24 172 127
16 Lozano,Jorge 341 50:16.2 49:39.1 9:56 204 141
17 Melgoza,Alberto 226 51:04.1 50:37.8 10:08 213 146
18 Cassells,Colin 183 51:51.0 51:37.2 10:19 221 147
19 White,Chris 286 52:41.2 52:17.6 10:28 233 153
20 Schreiter,Keith 141 52:40.0 52:29.4 10:30 240 157
21 Estrada,Justin 350 54:25.3 53:51.0 10:46 253 160
22 Rigby,Keith 245 1:00:30.0 1:00:25.4 12:05 294 175
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Dabbas,Nasser 189 31:11.1 31:06.6 6:13 13 12
2 Ibarra,Carlos 361 32:12.5 32:09.9 6:26 21 18
3 Yarrow,Walt 345 32:45.7 32:42.8 6:33 23 20
4 Nicodemus,John 122 33:21.2 33:18.2 6:40 27 23
5 Otto,Christian 301 35:58.9 35:53.4 7:11 48 37
6 Rhodes,Lent 132 36:32.9 36:27.0 7:17 52 40
7 Griffin,Mark 75 37:17.6 36:56.2 7:23 57 44
8 Bach,Chuck 23 39:53.5 39:46.8 7:57 85 66
9 Jones,Kevin 90 40:43.4 40:38.4 8:08 92 71
10 Hitchcock,Glenn 208 40:52.0 40:40.3 8:08 94 73
11 Masington,Jim 318 44:57.8 44:35.5 8:55 145 109
12 Contreras Jr,Rigo 185 44:56.3 44:45.1 8:57 147 111
13 Garcia,John 299 46:20.4 46:13.6 9:15 165 121
14 Mabry,Mike 223 46:55.1 46:26.9 9:17 169 125
15 Ugantechca,Victor 368 47:24.6 46:57.6 9:24 171 126
16 Baytown,Richard Lewis 349 50:56.0 50:26.2 10:05 212 145
17 Delucia,Sam 51 52:28.3 52:20.0 10:28 234 154
18 Eilers,Aaron 321 56:56.1 56:31.0 11:18 277 167
19 Welch,Michael 360 1:01:04.7 1:00:37.6 12:08 299 176
20 McCoy,Russell 337 1:04:02.7 1:03:46.1 12:45 309 178
Go To Top
45 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Latimore,Todd 100 34:17.0 34:12.0 6:50 34 29
2 Lopez,Gerardo 316 36:42.8 36:40.2 7:20 54 42
3 Kincl,John Kelly 94 37:06.0 37:00.6 7:24 58 45
4 Smuts,Jacques 145 38:50.1 38:34.6 7:43 77 58
5 Miley,Keith 231 41:15.0 40:57.2 8:11 101 78
6 Clements,Tommy 2 41:43.1 41:37.7 8:20 109 85
7 Yencharis,Jerry 171 43:26.1 43:26.1 8:41 126 95
8 Bradley,Randy 334 45:14.3 45:06.0 9:01 150 114
9 Bitterly,Charlie 175 45:44.9 45:23.7 9:05 157 117
10 Barfoot,Jack 372 46:09.0 45:45.7 9:09 160 119
11 Ripkowski,Robert 364 49:28.2 49:19.2 9:52 199 138
12 Obanion,Jeff 124 50:03.4 49:46.8 9:57 208 142
13 Quinty,Tim 243 50:43.7 50:18.4 10:04 211 144
14 Peden,Chris 238 53:24.6 52:51.6 10:34 247 158
15 Stafford,Mark 388 55:56.3 55:27.5 11:06 268 163
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jeronimo,Abelino 211 33:27.5 33:25.1 6:41 28 24
2 Rozas,Guy 140 37:07.0 37:00.7 7:24 59 46
3 Torregrossa,Jack 307 37:20.1 37:15.4 7:27 60 47
4 Amador,Jose 395 37:24.0 37:21.7 7:28 62 49
5 Rogan,Jimmy 250 37:32.0 37:28.4 7:30 64 51
6 Malloy,Dennis 104 37:35.0 37:29.8 7:30 66 52
7 Torres,Alfonso 156 38:53.3 38:45.8 7:45 78 59
8 Bontz,Martin 270 39:21.4 39:17.5 7:52 83 64
9 Glandt,James 68 40:46.2 40:40.3 8:08 95 74
10 Rake,Pete 131 40:58.1 40:51.2 8:10 98 76
11 Smith,Gregory 254 41:15.0 40:57.5 8:12 102 79
12 Greivenkamp,Gary 71 42:20.6 42:07.2 8:25 112 86
13 Rodgers,Paul 308 42:35.6 42:26.1 8:29 114 87
14 Lucero,Javier 281 44:33.9 44:23.9 8:53 139 104
15 Stadnick,Dave 373 45:58.7 45:44.6 9:09 159 118
16 Oppenheim,Mark 126 46:28.6 46:15.9 9:15 166 122
17 Chapa,Oscar 353 47:23.4 47:10.0 9:26 178 131
18 Coughlin,Tim 186 47:41.4 47:31.6 9:30 183 133
19 Moffatt,David 304 48:51.5 48:43.8 9:45 195 137
20 Barta,Dan 25 49:39.9 49:24.3 9:53 200 139
21 Mann,Mark 105 50:22.9 50:03.0 10:01 210 143
22 Wilson,Pat 402 52:40.1 52:12.7 10:27 231 151
23 Meacham,Cleve 225 1:04:57.5 1:04:23.6 12:53 312 180
24 Brown,Buddy 178 1:07:29.2 1:07:06.1 13:25 325 185
25 Luner,Bob 377 1:20:26.6 1:20:03.3 16:01 342 191
26 Kouwe,Mark 219 1:32:24.7 1:31:53.4 18:23 352 197
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lee,Dale 356 31:15.9 31:13.8 6:15 14 13
2 Lopez,Miguel 102 33:53.3 33:51.5 6:46 30 25
3 Aquirre,Victor 172 34:27.6 34:25.2 6:53 38 31
4 Alvarez,Rudy 293 37:55.6 37:45.9 7:33 69 54
5 Stockton,David 257 39:44.4 39:22.4 7:52 84 65
6 Boyd,Bruce 31 40:22.0 40:16.9 8:03 87 67
7 Kimball,Eric 93 40:55.2 40:39.5 8:08 93 72
8 Merenda,Ken 112 41:38.6 41:29.3 8:18 106 82
9 Camp,Tom 40 42:59.5 42:43.2 8:33 117 89
10 Greb,Lee 70 43:36.6 43:25.8 8:41 125 94
11 Estrada,Mantrel 352 44:00.3 43:27.0 8:41 127 96
12 Knox,Mark 291 44:32.6 44:22.6 8:53 137 103
13 Hernandez,Santos 84 44:41.7 44:30.4 8:54 142 106
14 Routzon,Rick 396 44:53.0 44:35.2 8:55 144 108
15 Grisham,Dave 78 47:29.0 47:06.2 9:25 176 130
16 Conklin,David 45 48:24.0 48:05.1 9:37 188 136
17 Sendelbach,Jeff 374 49:51.3 49:25.3 9:53 201 140
18 Minish,Tracy 235 51:51.9 51:37.5 10:20 222 148
19 Stewart,Jerry 319 56:16.2 55:56.7 11:11 270 164
20 Warken,Ed 303 56:38.3 56:23.9 11:17 274 166
21 Johantges,Jeff 214 57:18.4 56:58.7 11:24 280 170
22 Ritter,Steve 246 57:40.1 57:05.0 11:25 281 171
23 Lugo,Felix 103 58:14.4 57:29.5 11:30 284 173
24 Baker,Philip 24 1:01:55.3 1:01:19.6 12:16 303 177
25 Garcia,Julio 203 1:07:37.2 1:07:04.7 13:25 323 184
26 Grim,Clifton 76 1:13:52.8 1:13:11.9 14:38 337 188
27 Ollikkala,Hannu 125 1:18:57.6 1:18:31.3 15:42 339 190
28 Merenda,Joy 228 1:21:15.0 1:20:33.4 16:07 343 192
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Harvie,Ben 376 35:04.3 35:01.9 7:00 41 33
2 Demaree,Scott 52 39:38.6 39:10.2 7:50 82 63
3 Padilla,Don 273 43:17.3 43:10.2 8:38 123 93
4 Rodriguez,Luis 249 44:06.6 43:54.3 8:47 133 100
5 Botto,Robert 177 44:11.0 44:00.9 8:48 134 101
6 Bell,Britt 27 52:32.4 52:15.2 10:27 232 152
7 Dunkleman,John 53 1:07:00.7 1:06:21.4 13:16 318 182
8 Tobin,Johnny 153 1:14:56.3 1:14:21.2 14:52 338 189
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mcintyre,Truman 109 43:04.8 42:59.2 8:36 119 90
2 Buffum,Bill 180 43:11.7 42:59.4 8:36 120 91
3 Felan,George Z 198 44:19.0 44:09.0 8:50 136 102
4 Ross,Duane 276 46:18.1 46:01.4 9:12 162 120
5 Christopher,Don 43 1:04:18.9 1:03:49.4 12:46 310 179
6 Brown,Gary 34 1:08:58.6 1:08:29.3 13:42 331 186
7 Smith,Preston 144 1:11:17.1 1:10:40.3 14:08 336 187
Go To Top
70 & Over Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Franco,Francisco 314 38:06.0 38:00.0 7:36 72 55
2 Cantu,Ino 41 41:03.6 40:55.1 8:11 100 77
3 Braden,Jim 32 44:43.1 44:24.9 8:53 140 105
4 Jackson,Ferris 209 56:38.0 56:17.8 11:16 273 165
5 Fredrickson,John 60 57:26.4 57:14.4 11:27 283 172
6 Wingate,Ed 380 58:01.4 57:52.3 11:34 286 174
7 Collins,Nathaniel 44 1:26:35.5 1:26:05.8 17:13 349 194
8 Roberts,John 137 1:26:40.8 1:26:10.3 17:14 350 195
9 Duplichan,Lawrence 55 1:32:25.0 1:31:53.2 18:23 351 196
Go To Top
19 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Willingham,Shianne 169 58:18.0 58:09.9 11:38 289 115
2 Willingham,Saige 168 1:07:06.3 1:06:57.9 13:24 322 139
3 Johantges,Renna 216 1:07:20.7 1:07:13.0 13:27 326 141
4 Backlund,Bridget 264 1:23:54.5 1:23:45.0 16:45 345 153
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wells,Jennifer 280 45:45.1 45:13.4 9:03 153 38
2 Sendelbach,Sarah 330 51:47.9 51:22.4 10:16 220 74
3 Peden,Brittany 268 55:49.3 55:18.1 11:04 267 105
4 Arenas,Veronica 21 1:00:42.9 1:00:29.8 12:06 297 122
5 Browning,Sage 35 1:04:20.7 1:04:02.7 12:49 311 132
6 Venegas,Monica 310 1:08:19.1 1:07:46.1 13:33 328 143
7 Zentino,Yaya 311 1:08:19.4 1:07:46.2 13:33 329 144
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Franklin,Bridget 200 34:34.8 34:31.6 6:54 39 8
2 Gannaway,Lindsey 65 37:46.6 37:40.4 7:32 68 15
3 Lambert,Samantha 220 38:36.3 38:30.8 7:42 76 19
4 White,Rachel 166 40:19.9 40:15.4 8:03 86 20
5 Little,Sara 271 42:46.0 42:18.8 8:28 113 27
6 Bauman,Cody 173 43:29.8 43:15.1 8:39 124 31
7 Wilson,Krystle 170 46:22.4 45:52.8 9:11 161 42
8 Baethke,Rachael 343 47:39.7 47:32.0 9:30 184 51
9 Melgoza,Kimberly 227 54:41.8 54:15.6 10:51 257 97
10 Bennett,Sarah 174 55:32.7 55:08.1 11:02 264 102
11 Rahmberg,Lauren 323 58:30.8 58:02.0 11:36 288 114
12 Barajas,Larissa 275 1:00:26.5 59:54.1 11:59 292 118
13 Gailey,Megan 61 1:00:41.1 1:00:22.2 12:04 293 119
14 Cadengo,Melissa 37 1:09:13.0 1:08:38.5 13:44 332 146
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Scott,Jessica 300 35:45.1 35:39.5 7:08 46 10
2 Fletcher,Lisa 59 35:58.6 35:52.8 7:11 47 11
3 Galindo,Danielle 62 36:45.9 36:45.0 7:21 55 13
4 Rossino,Donna 384 41:51.5 41:48.6 8:22 110 25
5 May-sexton,Alice 106 44:44.4 44:23.4 8:53 138 35
6 Arnold,Michelle 22 44:36.2 44:29.3 8:54 141 36
7 Smart,Miranda 143 45:32.6 45:16.4 9:03 155 40
8 Cruz,Julie 47 46:08.8 46:02.0 9:12 163 43
9 Galvan,Sara 64 46:57.8 46:45.2 9:21 170 45
10 Lamb,Holly 97 47:29.1 47:08.7 9:26 177 47
11 Christian,Valene 335 47:31.0 47:21.6 9:28 180 49
12 Valladares,Veronica 159 48:45.1 48:21.6 9:40 190 54
13 Placke,Gretchen 390 48:43.0 48:39.4 9:44 193 57
14 Cervantes,Monica 283 49:19.5 48:46.9 9:45 196 59
15 Bryan,Misty 179 49:56.4 49:34.7 9:55 202 62
16 Ward,Georgeann 162 52:17.3 51:57.8 10:24 225 76
17 Hergrow,Melissa 362 52:59.2 52:34.5 10:31 243 86
18 Schreiter,Elizabeth 252 52:57.4 52:45.7 10:33 245 88
19 Louie,Victoria 398 55:47.6 55:13.2 11:03 265 103
20 Mcdonald,Merry-lynn 224 55:24.9 55:16.3 11:03 266 104
21 Williams,Cameo 296 1:02:25.0 1:02:12.4 12:26 305 128
22 Watton,Heather 325 1:07:00.1 1:06:31.0 13:18 319 137
23 Young,Brandice 287 1:07:11.9 1:06:41.2 13:20 320 138
24 Garza,Karri 204 1:20:30.7 1:19:52.2 15:58 341 151
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Venable,Danielle 298 34:18.4 34:15.3 6:51 36 6
2 Metcalf-lindenburger,Dorothy 229 35:18.1 35:12.1 7:02 42 9
3 Weldon,Laura 163 37:35.0 37:28.5 7:30 65 14
4 Hunter,Anh 87 38:33.6 38:29.0 7:42 75 18
5 Collins,Kristin 332 41:27.3 41:19.1 8:16 104 24
6 Carter,Kathryn 399 42:52.3 42:52.3 8:34 118 29
7 Maldonado,Dawn 392 45:28.8 45:15.7 9:03 154 39
8 Muirhead,Tetyana 118 46:25.8 46:13.5 9:15 164 44
9 Sockwell,Lillian 146 48:54.5 48:37.6 9:44 191 55
10 Perez,Ceseilia 295 49:06.7 48:42.4 9:44 194 58
11 Feagin,Estela 197 49:30.5 49:19.1 9:52 198 61
12 Shaver,Miranda 306 52:22.0 51:56.1 10:23 224 75
13 Hitchcock,Amy 207 52:33.4 51:58.3 10:24 226 77
14 Ibarra,Audrey 88 53:14.0 53:00.0 10:36 248 90
15 Tang,Jie Jie 149 53:17.2 53:02.5 10:37 249 91
16 Lechago,Lora 297 55:40.1 55:02.3 11:00 261 99
17 Flores,Yvonne 199 55:10.3 55:05.5 11:01 262 100
18 Mayfield,Molly 107 56:06.6 55:33.4 11:07 269 106
19 Suarez,Suzanne 258 1:01:29.7 1:01:09.5 12:14 301 125
20 Griffin,Laura 74 1:02:43.2 1:02:07.2 12:25 304 127
21 Mccumber,Cassandra 108 1:11:07.3 1:10:24.3 14:05 335 149
22 Backlund,Alicia 265 1:23:54.5 1:23:44.5 16:45 344 152
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Yarrow,Lisa 346 36:12.7 36:10.9 7:14 49 12
2 Deloach,London 190 37:55.9 37:51.8 7:34 70 16
3 Craig,Susan 187 38:02.3 37:58.5 7:36 71 17
4 Hardin,Kelli 82 40:57.1 40:51.9 8:10 99 23
5 Rachita,Laura 244 44:12.2 44:01.3 8:48 135 34
6 Trejo,Grace 302 51:07.9 50:53.0 10:11 216 70
7 Fierro,Priscilla 274 51:23.4 51:03.3 10:13 218 72
8 Ringer,Jennifer 134 52:44.8 52:10.0 10:26 230 80
9 Miller,Kristina 233 53:11.6 52:23.2 10:29 236 81
10 Miley,Terri 232 52:48.7 52:30.7 10:30 241 84
11 Switter,Lisa 386 53:52.9 53:41.5 10:44 251 92
12 Romero,Frances 363 55:30.7 55:05.9 11:01 263 101
13 Welch,Gretchen 358 1:02:48.4 1:02:22.2 12:28 306 129
14 Brechtel,Judy 33 1:06:58.9 1:06:19.4 13:16 317 136
15 Rhodes,Sandy 344 1:10:42.8 1:10:09.6 14:02 333 147
16 White,Karie 165 1:20:26.2 1:19:43.5 15:57 340 150
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Montes,Monica 116 40:43.9 40:36.7 8:07 91 21
2 Horton,Elizabeth 86 40:48.9 40:42.2 8:08 96 22
3 Bitterly,Michelle 30 42:03.3 41:54.7 8:23 111 26
4 Tompkins,Colette 155 43:44.8 43:35.8 8:43 129 33
5 Cadena,Theresa 181 45:40.3 45:06.7 9:01 151 37
6 Chapman,Pauline 42 47:09.6 47:01.4 9:24 173 46
7 Gallagher,Libby 63 49:10.8 48:38.4 9:44 192 56
8 Tate,Connie 151 49:58.9 49:43.6 9:57 206 65
9 Clements,Susan 3 51:21.1 50:52.6 10:11 215 69
10 Bell,Susan 28 52:26.1 52:08.7 10:26 229 79
11 Eaton,Kathleen 333 52:40.7 52:23.7 10:29 237 82
12 Skinner,Cara 375 53:08.2 52:37.7 10:32 244 87
13 Godwin,Tish 355 53:06.7 52:47.9 10:34 246 89
14 Perera,Romani 240 56:38.0 56:13.6 11:15 272 108
15 Peden,Jackie 239 58:26.5 57:55.4 11:35 287 113
16 Ellis,Lisa 57 59:41.8 59:05.4 11:49 290 116
17 Latimore,Robin 99 1:00:44.9 1:00:27.5 12:06 296 121
18 Eilers,Mary 320 1:05:54.8 1:05:17.4 13:03 315 134
19 Smith,Alison 253 1:07:29.3 1:07:05.5 13:25 324 140
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Holland,Melanie 85 42:31.8 42:26.9 8:29 115 28
2 Bennett,Pam 29 48:50.6 48:16.6 9:39 189 53
3 Rocha,Teresa 248 49:09.1 49:02.7 9:49 197 60
4 Gerhart,Hillary 66 50:18.1 49:39.6 9:56 205 64
5 Moody,Janice 329 50:09.7 49:45.2 9:57 207 66
6 Griffin,Kathy 73 50:03.2 49:47.0 9:57 209 67
7 Deleon,Lisa 50 50:54.6 50:39.9 10:08 214 68
8 Walden,Susan 161 51:40.4 51:21.6 10:16 219 73
9 Smith,Teresa 255 52:49.0 52:30.7 10:30 242 85
10 Jirrels,Judy 212 54:49.1 54:13.2 10:51 256 96
11 Greivenkamp,Laura 72 56:11.1 55:58.1 11:12 271 107
12 Kessel,Andrea 92 56:52.4 56:29.0 11:18 276 110
13 Sparks,Kathy 378 58:27.9 57:48.2 11:34 285 112
14 Clemings,Gwen 184 1:00:46.9 1:00:26.3 12:05 295 120
15 Stanford,Karen 256 1:01:29.9 1:01:09.2 12:14 300 124
16 Rodriguez,Connie 139 1:03:53.1 1:03:20.8 12:40 308 131
17 Riley,Debora 133 1:06:28.2 1:05:52.9 13:11 316 135
18 Tobin,Sara 154 1:10:49.8 1:10:15.1 14:03 334 148
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sosa,Cindy 147 43:39.1 43:27.7 8:42 128 32
2 Pearsall Torres,Theresa 129 45:51.8 45:39.7 9:08 158 41
3 Ross,Linda 277 47:19.8 47:12.5 9:27 179 48
4 Bohrer,Nancy 267 47:45.8 47:30.5 9:30 182 50
5 Keenan,Cheryl 218 49:59.5 49:35.2 9:55 203 63
6 Mescall,Ruth 114 51:15.9 51:00.7 10:12 217 71
7 Harris,June 83 52:20.9 52:02.7 10:25 228 78
8 Casey,Debbie 182 52:39.7 52:24.2 10:29 238 83
9 Duplichan Kouwe,Donna 56 54:13.4 53:46.7 10:45 252 93
10 Mallet,Kay 279 54:30.6 54:05.1 10:49 255 95
11 Grim,Terry 77 56:51.6 56:28.2 11:18 275 109
12 Palmer,Lynn 237 57:51.2 57:09.6 11:26 282 111
13 ST. Godard,Debi 148 1:00:05.2 59:39.1 11:56 291 117
14 Hinton,Gloria 206 1:01:01.7 1:00:34.7 12:07 298 123
15 Sample,Linda 251 1:03:04.5 1:02:32.2 12:30 307 130
16 Howland,Roseanne 272 1:05:30.8 1:04:54.0 12:59 314 133
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Vicki 91 43:09.9 42:59.5 8:36 121 30
2 Cameron,Donna 290 47:49.6 47:37.6 9:32 186 52
3 Myers,Martha 119 55:19.7 54:57.7 11:00 260 98
4 Cote,Pete 46 1:01:45.6 1:01:14.6 12:15 302 126
5 Garcia,Betty 202 1:08:02.0 1:07:41.2 13:32 327 142
6 Williams,Elaine 167 1:26:14.1 1:25:33.9 17:07 347 154
7 Bush,Kathy 36 1:26:14.6 1:25:34.6 17:07 348 155
Go To Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moscevsky,Shirley 294 1:08:29.0 1:08:07.9 13:38 330 145
Go To Top
70 & Over Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Duplichan,Kay 54 54:13.7 54:01.6 10:48 254 94